Champions Gallery - W.D.&.D.S.C.
| |
Louis van Amstel & Julie Fryer
World Champions Latin Showdance 1996
|
|
1973-1980 | Richard & Janet Gleave | England |
1981-1984 | Michael & Vicky Barr | England |
1985 | Hans & Anne Laxholm | Denmark |
1986-1988 | Stephen & Lindsay Hillier | England |
1989 | John & Anne Wood | England |
1990 | Marcus & Karen Hilton | England |
1991-1992 | John & Anne Wood | England |
1993-1996 | Marcus & Karen Hilton | England |
1997 | Luca Baricchi & Loraine Barry | England |
1998 | Augusto Schiavo & Caterina Arzenton | Italy |
1999 | Luca and Loraine Baricchi | England |
2000 | Augusto Schiavo & Caterina Arzenton | Italien |
2001 | Massimo Giorgianni & Alessia Manfredini | Italien |
2002 | Tomothy Howson and Joanne Bolton | England |
2003 | Christopher Hawkins and Hazel Newberry | England |
Back to Index
1976-1980 | Alan & Hazel Fletcher | England |
1981 | Espen & Kristen Salberg | Norway |
1982 | Sammy & Shirley Stopford | England |
1983 | Espen & Kristen Salberg | Norway? |
1984-1990 | Donny Burns & Gaynor Fairweather | Scotland |
1991 | Sammy Stopford & Barbara Mc Coll | England |
1992-1993 | Johan & Nadia Eftedal | Norway |
1994 | Donny Burns & Gaynor Fairweather | Scotland |
1995 | Hans Galke & Bianca Schreiber | Germany |
1996 | Donny Burns & Gaynor Fairweather | Scotland |
1997-1998 | Jukka Haapalainen & Sirpa Suutari | Finland |
1999-2003 | Bryan Watson & Carmen Vincelj | Germany |
Back to Index
The first allround professional 10-dance competition was held in 1981.
1981-1985 | David Sycamore & Denise Weavers | England |
1986 | Marcus & Karen Hilton | England |
1987 | Raymond & Gunn Myhrengen | Norway |
1988-1990 | Michael & Patsy Hull-Krogull | Germany |
1991 | Horst & Andrea Beer | Germany |
1992 | Martin & Alison Lamb | England |
1993-1994 | Michael Hull & Linda Pettersen | Germany |
1995 | Peter Müller & Elke Maibauer | Germany |
1996-1997 | Thomas Führmeyer & Tanja Beinhauer | Germany |
1998 | Michael Hull & Mirjam Zwijsen | Germany |
1999 | Thomas Führmeyer & Tanja Beinhauer | Germany |
2000 | Alan Reeve und Karen Björg | Iceland |
2001 | Not danced | |
2002 | Not danced | |
Back to Index
The "World Championships" held by Camille de Rhynal (Paris) from 1909 till 1939 are for those historicals. However we want to be complete so we will print them here. The Offical Championships are held since 1936.
1909 | Unknown |
1910 | Unknown |
1911 | Bayo | France |
1912 | Unknown |
1913 | Simarra | France |
1914 | Stefano | Italy |
1915 | De Maxo | France |
1916-1918 No Championships due to the First Worldwar.
1919 | Unknown |
1920 | Casimiro Ain & Mll Jasmine | Argentina |
1921 | Mr & Mrs Halprson | U.S.A. |
Since 1922 there is a split between amateurs and professionals.
1922 | Victor Sylvester & Phylis Clark | England |
1923-1924 | Maxwell Stewart & Barbara Miles | England |
1925 | Henri Catalan & partner | Spain |
1926 | Maxwell Stewart & Pat Sykes | England |
1927 | Edward Blunt & Doris Germai | England |
1928 | Maxwell Stewart & Pat Sykes | England |
1929 | Herbert Jenull & Gerti Hepprich | England |
1930 | Maxwell Stewart & Pat Sijkes | England |
1931 | Arthur Milner & Norma Cave | England |
1932 | Marcel & Mmm Chapoul | France |
1933 | Sydney Stern & Mae Walmsey | England |
1934-1936 | Marcel & Mmm Chapoul | France |
1937-1939 | Arthur Norton & Pat Eaton | England |
1940-1946 | No WC due to the 2nd Worldwar |
1947 | Arthur Norton & Pat Eaton | England |
(Was declared not valid later on)
1947 | Victor Barret & Doreen Freeman | England |
1948-1950 | Bob Henderson & Eileen Henshall | England |
After the foundation of the ICBD in 1950 in Edinburough (Scotland) all so called EC & WC were boycotted.
France, which was not one of the founders of the ICBD organised a Worldchampionship in 1951 won by Rodger & Micheline Ronnaux (France) but was never officially accepted.
No competition took place before 1959.
1959 | Desmond Ellison & Brenda Winslade | England |
1960 | Bill & Bobbie Irvine | Scotland |
1961 | Harry Smith-Hampshire & Doreen Casey | England |
1962-1965 | Bill & Bobbie Irvine | Scotland |
1966 | Peter Eggleton & Brenda Winslade | England |
1967-1968 | Bill & Bobbie Irvine | Scotland |
1969-1970 | Peter Eggleton & Brenda Winslade | England |
1971-1972 | Anthony Hurley & Fay Saxton | England |
1973-1980 | Richard & Janet Gleave | England |
1981-1985 | Michael & Vickey Barr | England |
1986-1988 | Stephen & Lindsay Hillier | England |
1989 | John Wood & Anne Lewis | England |
1990-1998 | Marcus & Karen Hilton | England |
1999 | Luca and Loraine Baricchi | England |
2000 | Augusto Schiavo and Katerina Arzenton | Italy |
2001 | Luca and Loraine Baricchi | England |
2002 | Christopher Hawkins and Hazel Newberry | England |
Back to Index
Organised for the first time by the ICBD in 1959
1959 | Leonard Patrick & Doreen Key | England |
1960-1961 | Bill & Bobbie Irvine | Scotland |
1962-1964 | Walter Laird & Lorraine Rohdin | England |
1965 | Walter & Marianne Kaiser | Austria |
1966 | Bill & Bobbie Irvine | England |
1967 | Rudi & Mechtild Trautz | Germany |
1968 | Bill & Bobbie Irvine | England |
1969-1971 | Rudolf & Mechthild Trautz | Germany |
1972 | Wolfgang & Evelyn Opitz | Germany |
197301975 | Hans-Peter & Ingeborg Fischer | Austria |
1976 | Peter Maxwell & Lynn Harman | England |
1977-1981 | Alan & Hazel Fletcher | England |
1982-1983 | Espen & Kirsten Salberg | Norway |
1984-1996 | Donnie Burns & Gaynor Fairweather | Scotland |
1997 | Hans-Reinhard Galke & Bianca Schreiber | Germany |
1998 | Donnie Burns & Gaynor Fairweather | Scotland |
1999-2002 | Bryan Watson & Carmen Vincelj | Germany |
Back to Index
The first allround professional 10-dance competition was held in 1981.
1981-1985 | David Sycamore & Denise Weavers | England |
1986 | Marcus & Karin Hilton | England |
1987 | Michael Hull & Patsy Hull-Krogull | Germany |
1988 | Raymond & Gunn Myrhengen | Norway |
1989-1990 | Michael Hull & Patsy Hull-Krogull | Germany |
1991-1992 | Horst & Andrea Beer | Germany |
1993 | Martin & Alison Lamb | England |
1994 | Bo & Hella Loft-Jensen | Denmark |
1995-1996 | Kim & Cycel Rygell | Norway |
1997 | Gary & Diana McDonald | USA |
1998 | Michael Hull & Mirjam Zwijsen | Germany |
1999-2002 | Alain Doucet & Anik Jolicoeur | Canada |
2003 | Adam Reeve and Karen Reeve | Iceland |
Back to Index
(Before Ballroom Sequeway)
This competition was held in 1989 for the very first time.
1989-1996 Unknown
(Before ballroom Sequeway)
This competition was held in 1989 for the very first time.
1989 | Marcus & Karen Hilton | England |
1990-1991 | Michael Hull & Patsy Hull-Krogull | England |
1992 | Jens Jörgens & Kerstin Jörgens-Neubertl | Germany |
1993-1994 | Marcus & Karen Hilton | England |
1995 | Kim & Cecille Rygell | Norway |
1996 | Timothy Howson & Joanne Bolton | England |
1997-2002 | Massimo Giorgianni & Alessia Manfredini | Italy |
(Before Latin Sequeway)
This competition was held in 1989 for the very first time.
1989-1996 Unknown
Back to Index
(Before Latin Sequeway)
This competition was held in 1989 for the very first time.
1989 | David Sycamore & Denise Weavers | England |
1990 | Donnie Burns & Gaynor Fairweather | Scotland |
1991-1992 | Ralph Lepehne & Lydia Weisser | Germany |
1993 | Michael Hull & Linda Petterson | Germany |
In 1994 the adjudicating changed to technical & Artistic merit.
However no difference was made, which of both was more important.
So due to the same adjudicating 1994 ended in a TIE:
1994 | Michael Hull & Linda Petterson | Germany |
1994 | Hans Galke & Bianca Schreiber | Germany |
1995 | Hans Galke & Bianca Schreiber | Germany |
1996 | Louis van Amstel & July Fryer | Netherlands |
1997 | Allan Tornsberg and Carmen Vincelj | Germany |
1998-2000 | Ralf Müller and Olga Müller-Omeltchenko | Germany |
2001 | Sergej Milicija and Katja Klep | Slovenia |
2002 | Michal Malitowski and Joanna Leunis | Poland |
2003 | Sergej Rjupin and Elena Chworowa | Russia |
|