![]() |
Spanish Open 2010 on 03.12.2010 to 06.12.2010 at Salou IDSF WORLD SENIOR 1 LAT |
![]() |
Marking Table
| Number of couples: 43 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | ||||
| A: Anantapat Sriprapat | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 4 | 5 | 5 | 0 | 4 | ||||
| B: Claudia Tavalazzi | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 5 | 4 | 0 | 4 | ||||
| C: Eduard Korotin | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 1 | 1 | 5 | 5 | 0 | 5 | ||||
| D: Galina Goulai | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 5 | 5 | 0 | 3 | ||||
| E: Ingrid Fussek | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 5 | 5 | 3 | 0 | 4 | ||||
| F: Igor Henzely | 0 | 5 | 0 | 2 | 1 | 3 | 1 | 1 | 5 | 2 | 0 | 5 | 5 | 0 | 4 | ||||
| G: Luis Vaņķ | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 5 | 1 | 2 | 5 | 3 | 0 | 2 | ||||
| H: Marie Pilgaard | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 5 | 1 | 3 | ||||
| I: Panku Lho | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 5 | 1 | 5 | 5 | 0 | 4 | ||||
| Result 1. Round | 1 | 33 | 0 | 11 | 11 | 10 | 3 | 18 | 41 | 16 | 13 | 45 | 40 | 1 | 33 | ||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Anantapat Sriprapat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |||||||||
| B: Claudia Tavalazzi | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | |||||||||
| C: Eduard Korotin | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | |||||||||
| D: Galina Goulai | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | |||||||||
| E: Ingrid Fussek | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | |||||||||
| F: Igor Henzely | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 3 | 1 | 0 | |||||||||
| G: Luis Vaņķ | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | |||||||||
| H: Marie Pilgaard | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | |||||||||
| I: Panku Lho | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | |||||||||
| Result Redance | 0 | 0 | 8 | 9 | 7 | 2 | 36 | 18 | 19 | 0 | |||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | ||||||||||||
| A: Anantapat Sriprapat | 1 | 0 | 5 | 0 | 5 | 4 | 4 | ||||||||||||
| B: Claudia Tavalazzi | 0 | 1 | 5 | 0 | 5 | 0 | 4 | ||||||||||||
| C: Eduard Korotin | 1 | 0 | 2 | 0 | 5 | 3 | 5 | ||||||||||||
| D: Galina Goulai | 3 | 0 | 5 | 0 | 5 | 5 | 2 | ||||||||||||
| E: Ingrid Fussek | 1 | 0 | 5 | 3 | 4 | 0 | 4 | ||||||||||||
| F: Igor Henzely | 4 | 0 | 5 | 0 | 5 | 5 | 4 | ||||||||||||
| G: Luis Vaņķ | 1 | 1 | 5 | 0 | 5 | 0 | 1 | ||||||||||||
| H: Marie Pilgaard | 0 | 0 | 5 | 0 | 5 | 5 | 0 | ||||||||||||
| I: Panku Lho | 3 | 0 | 5 | 0 | 5 | 5 | 1 | ||||||||||||
| Result 2. Round | 14 | 2 | 42 | 3 | 44 | 27 | 25 | ||||||||||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| A: Anantapat Sriprapat | 5 | 0 | 4 | 4 | |||||||||||||||
| B: Claudia Tavalazzi | 5 | 5 | 0 | 0 | |||||||||||||||
| C: Eduard Korotin | 2 | 5 | 0 | 2 | |||||||||||||||
| D: Galina Goulai | 5 | 5 | 1 | 0 | |||||||||||||||
| E: Ingrid Fussek | 3 | 5 | 3 | 2 | |||||||||||||||
| F: Igor Henzely | 3 | 4 | 5 | 2 | |||||||||||||||
| G: Luis Vaņķ | 5 | 5 | 1 | 1 | |||||||||||||||
| H: Marie Pilgaard | 1 | 5 | 4 | 0 | |||||||||||||||
| I: Panku Lho | 5 | 4 | 5 | 0 | |||||||||||||||
| Result 3. Round | 34 | 38 | 23 | 11 | |||||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 12 | 13 | 29 | ||||||||||||||||
| Number | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | ||||
| Place from | 38 | 17 | 38 | 29 | 27 | 31 | 35 | 24 | 2 | 25 | 22 | 3 | 6 | 38 | 9 | ||||
| Place to | 43 | 18 | 43 | 30 | 28 | 36 | 23 | 43 | |||||||||||
| Number of couples: 43 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||
| A: Anantapat Sriprapat | 0 | 5 | 2 | 3 | 0 | 1 | 5 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 4 | ||||
| B: Claudia Tavalazzi | 2 | 4 | 4 | 0 | 0 | 2 | 5 | 5 | 4 | 5 | 2 | 4 | 0 | 1 | 5 | ||||
| C: Eduard Korotin | 0 | 5 | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 5 | 5 | 5 | 0 | 0 | 5 | ||||
| D: Galina Goulai | 0 | 5 | 5 | 3 | 0 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 0 | 0 | 4 | ||||
| E: Ingrid Fussek | 0 | 5 | 3 | 2 | 0 | 2 | 5 | 4 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | ||||
| F: Igor Henzely | 0 | 2 | 1 | 5 | 0 | 0 | 5 | 2 | 0 | 3 | 5 | 5 | 4 | 0 | 4 | ||||
| G: Luis Vaņķ | 0 | 5 | 2 | 5 | 0 | 3 | 5 | 2 | 2 | 5 | 3 | 5 | 0 | 0 | 5 | ||||
| H: Marie Pilgaard | 1 | 5 | 0 | 5 | 0 | 0 | 5 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 5 | ||||
| I: Panku Lho | 1 | 2 | 1 | 4 | 0 | 0 | 4 | 3 | 4 | 5 | 3 | 3 | 1 | 4 | 4 | ||||
| Result 1. Round | 4 | 38 | 20 | 29 | 0 | 11 | 44 | 33 | 28 | 40 | 35 | 41 | 5 | 5 | 37 | ||||
| Qual. for Redance | X | X | X | X | X | ||||||||||||||
| A: Anantapat Sriprapat | 0 | 0 | 5 | 0 | 0 | ||||||||||||||
| B: Claudia Tavalazzi | 1 | 0 | 4 | 0 | 0 | ||||||||||||||
| C: Eduard Korotin | 2 | 0 | 4 | 0 | 0 | ||||||||||||||
| D: Galina Goulai | 0 | 0 | 5 | 0 | 0 | ||||||||||||||
| E: Ingrid Fussek | 1 | 0 | 3 | 0 | 0 | ||||||||||||||
| F: Igor Henzely | 0 | 0 | 2 | 4 | 0 | ||||||||||||||
| G: Luis Vaņķ | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
| H: Marie Pilgaard | 0 | 0 | 5 | 0 | 0 | ||||||||||||||
| I: Panku Lho | 1 | 0 | 4 | 1 | 2 | ||||||||||||||
| Result Redance | 5 | 0 | 34 | 5 | 2 | ||||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A: Anantapat Sriprapat | 5 | 0 | 1 | 0 | 5 | 5 | 0 | 5 | 2 | 5 | 4 | ||||||||
| B: Claudia Tavalazzi | 5 | 3 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 5 | 5 | ||||||||
| C: Eduard Korotin | 5 | 1 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | ||||||||
| D: Galina Goulai | 5 | 3 | 4 | 0 | 5 | 2 | 3 | 1 | 3 | 5 | 4 | ||||||||
| E: Ingrid Fussek | 5 | 2 | 0 | 0 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | ||||||||
| F: Igor Henzely | 5 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | 5 | 1 | 5 | ||||||||
| G: Luis Vaņķ | 5 | 3 | 4 | 0 | 3 | 2 | 2 | 5 | 4 | 5 | 5 | ||||||||
| H: Marie Pilgaard | 2 | 0 | 2 | 0 | 5 | 5 | 4 | 1 | 4 | 5 | 5 | ||||||||
| I: Panku Lho | 1 | 2 | 2 | 1 | 5 | 1 | 5 | 4 | 1 | 3 | 4 | ||||||||
| Result 2. Round | 38 | 15 | 15 | 5 | 43 | 23 | 19 | 32 | 28 | 39 | 41 | ||||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
| A: Anantapat Sriprapat | 5 | 5 | 0 | 0 | 1 | 5 | 1 | ||||||||||||
| B: Claudia Tavalazzi | 5 | 5 | 0 | 0 | 0 | 5 | 0 | ||||||||||||
| C: Eduard Korotin | 5 | 4 | 3 | 0 | 1 | 5 | 1 | ||||||||||||
| D: Galina Goulai | 5 | 5 | 0 | 0 | 0 | 5 | 0 | ||||||||||||
| E: Ingrid Fussek | 1 | 5 | 2 | 1 | 0 | 1 | 5 | ||||||||||||
| F: Igor Henzely | 2 | 5 | 0 | 0 | 5 | 2 | 1 | ||||||||||||
| G: Luis Vaņķ | 4 | 5 | 0 | 0 | 1 | 3 | 4 | ||||||||||||
| H: Marie Pilgaard | 5 | 5 | 4 | 0 | 0 | 3 | 0 | ||||||||||||
| I: Panku Lho | 0 | 5 | 0 | 5 | 1 | 3 | 2 | ||||||||||||
| Result 3. Round | 32 | 44 | 9 | 6 | 9 | 32 | 14 | ||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 22 | 6 | 23 | ||||||||||||||||
| Number | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||
| Place from | 33 | 4 | 15 | 15 | 38 | 21 | 1 | 10 | 14 | 12 | 10 | 5 | 33 | 35 | 8 | ||||
| Place to | 34 | 16 | 16 | 43 | 11 | 11 | 34 | 36 | |||||||||||
| Number of couples: 43 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 42 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 53 | 54 | 55 | 56 | 57 | ||||||
| A: Anantapat Sriprapat | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | ||||||
| B: Claudia Tavalazzi | 1 | 5 | 0 | 3 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | ||||||
| C: Eduard Korotin | 1 | 5 | 0 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
| D: Galina Goulai | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| E: Ingrid Fussek | 0 | 4 | 0 | 0 | 5 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | ||||||
| F: Igor Henzely | 5 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
| G: Luis Vaņķ | 0 | 5 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
| H: Marie Pilgaard | 0 | 4 | 0 | 3 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||
| I: Panku Lho | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
| Result 1. Round | 12 | 36 | 0 | 17 | 35 | 6 | 7 | 19 | 20 | 4 | 6 | 2 | 0 | ||||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Anantapat Sriprapat | 5 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 0 | 0 | |||||||||
| B: Claudia Tavalazzi | 0 | 0 | 5 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | |||||||||
| C: Eduard Korotin | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||
| D: Galina Goulai | 2 | 0 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | |||||||||
| E: Ingrid Fussek | 3 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | |||||||||
| F: Igor Henzely | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||
| G: Luis Vaņķ | 0 | 0 | 4 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | |||||||||
| H: Marie Pilgaard | 4 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||||
| I: Panku Lho | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |||||||||
| Result Redance | 24 | 0 | 25 | 8 | 6 | 37 | 15 | 9 | 1 | 0 | |||||||||
| Qual. for 2. Round | X | X | X | X | X | X | |||||||||||||
| A: Anantapat Sriprapat | 3 | 1 | 0 | 0 | 0 | 5 | |||||||||||||
| B: Claudia Tavalazzi | 0 | 5 | 5 | 4 | 1 | 1 | |||||||||||||
| C: Eduard Korotin | 0 | 3 | 0 | 5 | 0 | 0 | |||||||||||||
| D: Galina Goulai | 0 | 4 | 0 | 0 | 1 | 0 | |||||||||||||
| E: Ingrid Fussek | 0 | 3 | 0 | 3 | 0 | 0 | |||||||||||||
| F: Igor Henzely | 5 | 2 | 1 | 0 | 0 | 0 | |||||||||||||
| G: Luis Vaņķ | 0 | 2 | 3 | 4 | 0 | 0 | |||||||||||||
| H: Marie Pilgaard | 3 | 4 | 0 | 4 | 0 | 1 | |||||||||||||
| I: Panku Lho | 3 | 2 | 3 | 1 | 1 | 2 | |||||||||||||
| Result 2. Round | 14 | 26 | 12 | 21 | 3 | 9 | |||||||||||||
| Qual. for 3. Round | X | ||||||||||||||||||
| A: Anantapat Sriprapat | 0 | ||||||||||||||||||
| B: Claudia Tavalazzi | 5 | ||||||||||||||||||
| C: Eduard Korotin | 2 | ||||||||||||||||||
| D: Galina Goulai | 4 | ||||||||||||||||||
| E: Ingrid Fussek | 2 | ||||||||||||||||||
| F: Igor Henzely | 1 | ||||||||||||||||||
| G: Luis Vaņķ | 1 | ||||||||||||||||||
| H: Marie Pilgaard | 3 | ||||||||||||||||||
| I: Panku Lho | 0 | ||||||||||||||||||
| Result 3. Round | 18 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 42 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 53 | 54 | 55 | 56 | 57 | ||||||
| Place from | 17 | 7 | 38 | 19 | 13 | 29 | 32 | 22 | 20 | 26 | 27 | 37 | 38 | ||||||
| Place to | 18 | 43 | 30 | 23 | 28 | 43 | |||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.