![]() |
IV D.O. World Dance Sport on 03.04.2010 at Sitges IDSF Rising Stars Latin |
![]() |
Marking Table
| Number of couples: 40 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 270 | 272 | 273 | 274 | 275 | 276 | ||||
| A: Anastassia Maximova | 3 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 4 | 2 | 4 | 2 | 5 | 0 | 0 | ||||
| B: Barbara Nagode-Ambroz | 5 | 5 | 1 | 3 | 5 | 1 | 0 | 4 | 4 | 0 | 5 | 0 | 5 | 1 | 2 | ||||
| C: Chen Shumin | 5 | 0 | 2 | 5 | 4 | 0 | 0 | 4 | 3 | 0 | 5 | 4 | 5 | 0 | 0 | ||||
| D: Eric Sourdeau | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 5 | 5 | 0 | 5 | 2 | 5 | 0 | 0 | ||||
| E: Francesc Gutierrez | 5 | 0 | 2 | 5 | 5 | 0 | 0 | 4 | 5 | 0 | 5 | 4 | 5 | 0 | 0 | ||||
| F: Geir Bakke | 5 | 0 | 3 | 5 | 5 | 0 | 1 | 5 | 4 | 0 | 5 | 0 | 5 | 0 | 0 | ||||
| G: Igor Bogdanov | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 5 | 5 | 0 | 5 | 3 | 5 | 1 | 1 | ||||
| H: Sandro Cavallini | 3 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 3 | 4 | 5 | 4 | 3 | 0 | 1 | ||||
| I: Vladimir Shchepletsov | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 5 | 3 | 0 | 5 | 3 | 5 | 1 | 2 | ||||
| Result 1. Round | 40 | 13 | 22 | 39 | 40 | 1 | 1 | 40 | 36 | 6 | 44 | 22 | 43 | 3 | 6 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | ||||||||||||
| A: Anastassia Maximova | 0 | 0 | 3 | 1 | 0 | 5 | 4 | ||||||||||||
| B: Barbara Nagode-Ambroz | 2 | 0 | 4 | 1 | 0 | 5 | 4 | ||||||||||||
| C: Chen Shumin | 0 | 0 | 1 | 0 | 1 | 4 | 5 | ||||||||||||
| D: Eric Sourdeau | 3 | 5 | 0 | 0 | 0 | 5 | 4 | ||||||||||||
| E: Francesc Gutierrez | 5 | 1 | 5 | 0 | 0 | 1 | 5 | ||||||||||||
| F: Geir Bakke | 4 | 1 | 1 | 0 | 0 | 5 | 0 | ||||||||||||
| G: Igor Bogdanov | 4 | 3 | 0 | 1 | 1 | 5 | 5 | ||||||||||||
| H: Sandro Cavallini | 1 | 5 | 2 | 0 | 1 | 5 | 2 | ||||||||||||
| I: Vladimir Shchepletsov | 2 | 2 | 2 | 0 | 1 | 4 | 5 | ||||||||||||
| Result 2. Round | 21 | 17 | 18 | 3 | 4 | 39 | 34 | ||||||||||||
| Qual. for 3. Round | X | X | |||||||||||||||||
| A: Anastassia Maximova | 1 | 2 | |||||||||||||||||
| B: Barbara Nagode-Ambroz | 5 | 0 | |||||||||||||||||
| C: Chen Shumin | 0 | 5 | |||||||||||||||||
| D: Eric Sourdeau | 0 | 3 | |||||||||||||||||
| E: Francesc Gutierrez | 1 | 5 | |||||||||||||||||
| F: Geir Bakke | 5 | 0 | |||||||||||||||||
| G: Igor Bogdanov | 1 | 5 | |||||||||||||||||
| H: Sandro Cavallini | 2 | 3 | |||||||||||||||||
| I: Vladimir Shchepletsov | 3 | 5 | |||||||||||||||||
| Result 3. Round | 18 | 28 | |||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 16 | ||||||||||||||||||
| Number | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 270 | 272 | 273 | 274 | 275 | 276 | ||||
| Place from | 13 | 29 | 25 | 15 | 14 | 38 | 38 | 23 | 22 | 32 | 7 | 25 | 3 | 36 | 32 | ||||
| Place to | 26 | 16 | 39 | 39 | 35 | 8 | 26 | 37 | 35 | ||||||||||
| Number of couples: 40 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 277 | 278 | 279 | 280 | 281 | 283 | 284 | 285 | 286 | 287 | 290 | 291 | 292 | 293 | 294 | ||||
| A: Anastassia Maximova | 4 | 4 | 3 | 5 | 0 | 5 | 5 | 5 | 2 | 1 | 0 | 5 | 5 | 1 | 4 | ||||
| B: Barbara Nagode-Ambroz | 5 | 5 | 4 | 2 | 1 | 3 | 4 | 5 | 0 | 4 | 0 | 4 | 4 | 0 | 5 | ||||
| C: Chen Shumin | 0 | 5 | 4 | 5 | 1 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 3 | ||||
| D: Eric Sourdeau | 5 | 4 | 5 | 4 | 0 | 5 | 5 | 5 | 4 | 5 | 0 | 3 | 3 | 0 | 4 | ||||
| E: Francesc Gutierrez | 4 | 5 | 1 | 5 | 0 | 5 | 5 | 5 | 1 | 2 | 0 | 5 | 5 | 0 | 5 | ||||
| F: Geir Bakke | 5 | 5 | 4 | 5 | 1 | 4 | 5 | 5 | 0 | 5 | 0 | 4 | 5 | 0 | 3 | ||||
| G: Igor Bogdanov | 1 | 5 | 3 | 4 | 2 | 4 | 5 | 5 | 1 | 2 | 1 | 5 | 5 | 0 | 2 | ||||
| H: Sandro Cavallini | 4 | 3 | 4 | 4 | 0 | 5 | 5 | 5 | 1 | 3 | 1 | 5 | 3 | 4 | 3 | ||||
| I: Vladimir Shchepletsov | 1 | 5 | 4 | 5 | 1 | 5 | 3 | 5 | 3 | 3 | 1 | 3 | 5 | 1 | 2 | ||||
| Result 1. Round | 29 | 41 | 32 | 39 | 6 | 41 | 42 | 45 | 12 | 30 | 3 | 39 | 40 | 6 | 31 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A: Anastassia Maximova | 2 | 4 | 0 | 5 | 5 | 5 | 4 | 0 | 5 | 5 | 2 | ||||||||
| B: Barbara Nagode-Ambroz | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 5 | 0 | 2 | ||||||||
| C: Chen Shumin | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | ||||||||
| D: Eric Sourdeau | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 1 | 2 | 1 | ||||||||
| E: Francesc Gutierrez | 0 | 5 | 0 | 3 | 5 | 4 | 5 | 0 | 4 | 4 | 2 | ||||||||
| F: Geir Bakke | 0 | 4 | 0 | 3 | 2 | 2 | 5 | 5 | 3 | 5 | 0 | ||||||||
| G: Igor Bogdanov | 1 | 3 | 0 | 4 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | ||||||||
| H: Sandro Cavallini | 1 | 5 | 1 | 4 | 2 | 1 | 5 | 1 | 5 | 4 | 0 | ||||||||
| I: Vladimir Shchepletsov | 0 | 5 | 0 | 5 | 5 | 1 | 5 | 0 | 3 | 2 | 0 | ||||||||
| Result 2. Round | 9 | 33 | 1 | 34 | 33 | 30 | 44 | 11 | 32 | 22 | 7 | ||||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
| A: Anastassia Maximova | 1 | 2 | 4 | 0 | 5 | 2 | 3 | ||||||||||||
| B: Barbara Nagode-Ambroz | 0 | 0 | 0 | 0 | 5 | 5 | 0 | ||||||||||||
| C: Chen Shumin | 0 | 5 | 0 | 0 | 5 | 0 | 0 | ||||||||||||
| D: Eric Sourdeau | 0 | 4 | 5 | 4 | 5 | 0 | 0 | ||||||||||||
| E: Francesc Gutierrez | 1 | 1 | 4 | 4 | 5 | 2 | 1 | ||||||||||||
| F: Geir Bakke | 3 | 0 | 0 | 0 | 5 | 4 | 2 | ||||||||||||
| G: Igor Bogdanov | 1 | 4 | 3 | 5 | 5 | 2 | 0 | ||||||||||||
| H: Sandro Cavallini | 2 | 0 | 3 | 2 | 4 | 3 | 1 | ||||||||||||
| I: Vladimir Shchepletsov | 1 | 2 | 4 | 0 | 5 | 3 | 0 | ||||||||||||
| Result 3. Round | 9 | 18 | 23 | 15 | 44 | 21 | 7 | ||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 23 | 10 | 30 | ||||||||||||||||
| Number | 277 | 278 | 279 | 280 | 281 | 283 | 284 | 285 | 286 | 287 | 290 | 291 | 292 | 293 | 294 | ||||
| Place from | 19 | 11 | 24 | 7 | 32 | 5 | 9 | 2 | 30 | 18 | 36 | 6 | 12 | 32 | 20 | ||||
| Place to | 8 | 35 | 37 | 35 | |||||||||||||||
| Number of couples: 40 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 295 | 296 | 297 | 299 | 300 | 301 | 302 | 303 | 304 | 397 | |||||||||
| A: Anastassia Maximova | 5 | 1 | 4 | 1 | 0 | 5 | 5 | 5 | 1 | 4 | |||||||||
| B: Barbara Nagode-Ambroz | 5 | 5 | 1 | 2 | 0 | 5 | 5 | 4 | 3 | 3 | |||||||||
| C: Chen Shumin | 5 | 5 | 1 | 3 | 0 | 5 | 5 | 5 | 3 | 3 | |||||||||
| D: Eric Sourdeau | 5 | 4 | 2 | 0 | 0 | 5 | 5 | 4 | 4 | 4 | |||||||||
| E: Francesc Gutierrez | 4 | 2 | 5 | 3 | 0 | 5 | 3 | 4 | 5 | 1 | |||||||||
| F: Geir Bakke | 5 | 5 | 1 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | |||||||||
| G: Igor Bogdanov | 4 | 5 | 1 | 0 | 0 | 5 | 5 | 4 | 2 | 5 | |||||||||
| H: Sandro Cavallini | 5 | 2 | 1 | 0 | 0 | 4 | 5 | 5 | 2 | 5 | |||||||||
| I: Vladimir Shchepletsov | 5 | 3 | 3 | 2 | 0 | 5 | 5 | 5 | 0 | 5 | |||||||||
| Result 1. Round | 43 | 32 | 19 | 11 | 0 | 44 | 43 | 41 | 20 | 35 | |||||||||
| Qual. for 2. Round | X | X | X | X | X | X | |||||||||||||
| A: Anastassia Maximova | 0 | 0 | 5 | 5 | 0 | 0 | |||||||||||||
| B: Barbara Nagode-Ambroz | 5 | 5 | 5 | 5 | 1 | 1 | |||||||||||||
| C: Chen Shumin | 5 | 5 | 5 | 5 | 1 | 1 | |||||||||||||
| D: Eric Sourdeau | 2 | 1 | 5 | 5 | 0 | 1 | |||||||||||||
| E: Francesc Gutierrez | 4 | 0 | 5 | 1 | 0 | 1 | |||||||||||||
| F: Geir Bakke | 4 | 4 | 5 | 5 | 1 | 1 | |||||||||||||
| G: Igor Bogdanov | 1 | 0 | 5 | 5 | 0 | 5 | |||||||||||||
| H: Sandro Cavallini | 5 | 1 | 2 | 5 | 0 | 2 | |||||||||||||
| I: Vladimir Shchepletsov | 1 | 0 | 5 | 4 | 3 | 5 | |||||||||||||
| Result 2. Round | 27 | 16 | 42 | 40 | 6 | 17 | |||||||||||||
| Qual. for 3. Round | X | X | X | ||||||||||||||||
| A: Anastassia Maximova | 0 | 5 | 5 | ||||||||||||||||
| B: Barbara Nagode-Ambroz | 5 | 5 | 5 | ||||||||||||||||
| C: Chen Shumin | 5 | 5 | 5 | ||||||||||||||||
| D: Eric Sourdeau | 0 | 5 | 4 | ||||||||||||||||
| E: Francesc Gutierrez | 1 | 5 | 0 | ||||||||||||||||
| F: Geir Bakke | 1 | 5 | 5 | ||||||||||||||||
| G: Igor Bogdanov | 0 | 1 | 3 | ||||||||||||||||
| H: Sandro Cavallini | 2 | 3 | 5 | ||||||||||||||||
| I: Vladimir Shchepletsov | 0 | 5 | 2 | ||||||||||||||||
| Result 3. Round | 14 | 39 | 34 | ||||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 6 | 20 | |||||||||||||||||
| Number | 295 | 296 | 297 | 299 | 300 | 301 | 302 | 303 | 304 | 397 | |||||||||
| Place from | 10 | 17 | 28 | 31 | 40 | 1 | 4 | 21 | 27 | 15 | |||||||||
| Place to | 16 | ||||||||||||||||||
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für ALGORISME, S.L.