WDSF Senior II Lat
On 21.07.2012 at Sport Complex De Borgh, Zevenbergen.Sen.II Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 552 | 6.0 | 5.0 | 5.0 | 6.0 | 5.5 | 27.5 | 5 |
| 559 | 5.0 | 6.0 | 6.0 | 5.0 | 5.5 | 27.5 | 6 |
| 560 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 562 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 18.0 | 4 |
| 563 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 17.0 | 3 |
| 565 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 552 | 2(10) | ||||||
| 559 | 2(10) | ||||||
| 560 | 1 | ||||||
| 562 | 4 | ||||||
| 563 | 3 | ||||||
| 565 | 2 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 552 | 30 | 5 | |||||
| 559 | 24 | 6 | |||||
| 560 | |||||||
| 562 | |||||||
| 563 | |||||||
| 565 | |||||||
This list was generated by TopTurnier for Windows V7.1.