World DanceSport Federation
Report of Final Round
 
Date & Location:30.06.2012  -  Sochi
Competition:WDSF International Open Standard
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
ABCDEFGHJKL   1    1-2  1-3  1-4  1-5  1-6 
W1.1.
42 53534665654    8(34) 5 5 /5.
65 14243434435   10(32)  3 3 /3.
73 32322212323 7(13)    2 2 /2.
90 45656543262    8(30) 4 4 /4.
98 211111211119(9)     1 1 /1.
100 66465356546    6(26) 6 6 /6.
T2.1.-2.
42 53433664635   6(20)  5 5 /10.
65 14252435423  6(13)   3 3 /6.
73 42324212344  7(15)   2 2 /4.
90 36646543262   6(18)  4 4 /8.
98 211111211119(9)     1 1 /2.
100 65565356556    7(33) 6 6 /12.
V3.1.-3.
42 53454656565    8(36) 5 5 /15.
65 14331424334  7(16)   3 3 /9.
73 42123213223 7(12)    2 2 /6.
90 26646542452   6(18)  4 4 /12.
98 312121311117(7)     1 1 /3.
100 65565365646    6(27) 6 6 /18.
F4.1.-4.
42 53544654556    9(40) 4 4 /19.
65 15232435335  7(17)   3 3 /12.
73 42311212223 8(13)    2 2 /8.
90 36656543462    7(26) 5 5 /17.
98 211231211117(7)     1 1 /4.
100 64465366644    6(24) 6 6 /24.
Q5.1.-5.
42 53534664655    8(34) 4 4 /23.
65 14242335523  7(16)   3 3 /15.
73 42311212234 7(11)    2 2 /10.
90 36656543362    7(25) 5 5 /22.
98 211231211117(7)     1 1 /5.
100 65465456446    7(31) 6 6 /30.
Compiled by Skating System 5 (feat. ProDance V3.1).Licensed for Igor Grigoriev, S-Peterburg