| ID | Name | 74 | 75 | 114 | 121 | 122 | 123 | 124 | 125 | 126 | 130 | 132 | 133 | 134 | 135 | 136 | 137
 |
| A | Danilele Di Gennaro | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 0 | 4 | 5 | 3
|
| B | Krasimir Evtimov | 1 | 0 | 3 | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 3
|
| C | Valeri Gulay | 0 | 0 | 1 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 0 | 5 | 5 | 2
|
| D | Igor Henzely | 5 | 0 | 0 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 1 | 5 | 5 | 3
|
| E | Petr Horacek | 5 | 0 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 0 | 0 | 5 | 5 | 5
|
| F | Todor Miladinov | 2 | 1 | 4 | 4 | 2 | 4 | 5 | 4 | 0 | 4 | 5 | 5 | 5 | 4 | 5 | 5
|
| H | Vladimir Parakhnevic | 2 | 2 | 0 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 0 | 5 | 5 | 4
|
| I | Natalia Pasha | 2 | 1 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 1 | 0 | 5 | 5 | 3
|
| J | Milos Rabrenovic | 0 | 2 | 2 | 3 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 5 | 4 | 4
|
| K | Artur Varnacov | 0 | 5 | 0 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 3
|
| N | Paraskevi Sandorineu | 1 | 2 | 1 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 0 | 4 | 5 | 5
|
| Result 1. round | 22 | 18 | 19 | 42 | 47 | 44 | 55 | 48 | 48 | 51 | 48 | 33 | 9 | 52 | 54 | 40
|
| Qualified Couple No. | - | - | - | 121 | 122 | 123 | 124 | 125 | 126 | 130 | 132 | - | - | 135 | 136 | 137
|
 |
| A | Danilele Di Gennaro | - | - | - | 0 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | - | - | 5 | 2 | 0
|
| B | Krasimir Evtimov | - | - | - | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 3 | - | - | 4 | 4 | 0
|
| C | Valeri Gulay | - | - | - | 1 | 5 | 1 | 5 | 1 | 2 | 2 | 1 | - | - | 0 | 5 | 0
|
| D | Igor Henzely | - | - | - | 0 | 1 | 1 | 4 | 3 | 1 | 4 | 1 | - | - | 3 | 5 | 1
|
| E | Petr Horacek | - | - | - | 0 | 3 | 0 | 5 | 0 | 5 | 1 | 0 | - | - | 1 | 5 | 5
|
| F | Todor Miladinov | - | - | - | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | - | - | 3 | 3 | 0
|
| H | Vladimir Parakhnevic | - | - | - | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 3 | - | - | 3 | 5 | 0
|
| I | Natalia Pasha | - | - | - | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | - | - | 5 | 4 | 0
|
| J | Milos Rabrenovic | - | - | - | 1 | 4 | 1 | 3 | 2 | 3 | 4 | 0 | - | - | 4 | 4 | 0
|
| K | Artur Varnacov | - | - | - | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | - | - | 1 | 5 | 0
|
| N | Paraskevi Sandorineu | - | - | - | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 5 | - | - | 4 | 4 | 3
|
| Result 2. round | - | - | - | 4 | 23 | 7 | 45 | 14 | 23 | 24 | 20 | - | - | 33 | 46 | 9
|
| Qualified Couple No. | - | - | - | - | - | - | 124 | - | - | 130 | - | - | - | 135 | 136 | -
|
 |
| A | Danilele Di Gennaro | - | - | - | - | - | - | 5 | - | - | 0 | - | - | - | 5 | 0 | -
|
| B | Krasimir Evtimov | - | - | - | - | - | - | 0 | - | - | 2 | - | - | - | 2 | 3 | -
|
| C | Valeri Gulay | - | - | - | - | - | - | 5 | - | - | 0 | - | - | - | 0 | 5 | -
|
| D | Igor Henzely | - | - | - | - | - | - | 5 | - | - | 0 | - | - | - | 3 | 5 | -
|
| E | Petr Horacek | - | - | - | - | - | - | 5 | - | - | 0 | - | - | - | 0 | 5 | -
|
| F | Todor Miladinov | - | - | - | - | - | - | 4 | - | - | 0 | - | - | - | 0 | 0 | -
|
| H | Vladimir Parakhnevic | - | - | - | - | - | - | 3 | - | - | 0 | - | - | - | 2 | 4 | -
|
| I | Natalia Pasha | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | 3 | 0 | -
|
| J | Milos Rabrenovic | - | - | - | - | - | - | 5 | - | - | 0 | - | - | - | 3 | 5 | -
|
| K | Artur Varnacov | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | 0 | 3 | -
|
| N | Paraskevi Sandorineu | - | - | - | - | - | - | 5 | - | - | 0 | - | - | - | 3 | 4 | -
|
| Result 3. round | - | - | - | - | - | - | 37 | - | - | 2 | - | - | - | 21 | 34 | -
|
| Qualified Couple No. | - | - | - | - | - | - | 124 | - | - | - | - | - | - | - | 136 | -
|
 |
| Sum of places in final | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | 25 | -
|
| Couple No. | 74 | 75 | 114 | 121 | 122 | 123 | 124 | 125 | 126 | 130 | 132 | 133 | 134 | 135 | 136 | 137
|
 |
| Place from | 27. | 29. | 28. | 24. | 14. | 22. | 3. | 17. | 14. | 13. | 16. | 26. | 31. | 7. | 5. | 20.
|
| to | - | 30. | - | - | 15. | - | - | 18. | 15. | - | - | - | - | - | - | -
|
 |
| Marks of the Couples (Table 2 of 2) |
| Adjudicators | Couple Numbers |
| ID | Name | 138 | 139 | 140 | 141 | 142 | 143 | 145 | 146 | 147 | 148 | 151 | 158 | 240 | 243 | 281
 |
| A | Danilele Di Gennaro | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 1 | 3 | 2 | 5 | 4 | 5
|
| B | Krasimir Evtimov | 5 | 5 | 4 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 3 | 0 | 5 | 5 | 5
|
| C | Valeri Gulay | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 2 | 5 | 5 | 5
|
| D | Igor Henzely | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 0 | 5 | 1 | 5 | 5 | 5
|
| E | Petr Horacek | 5 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5
|
| F | Todor Miladinov | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 0 | 5 | 5 | 5
|
| H | Vladimir Parakhnevic | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 1 | 5 | 4 | 5
|
| I | Natalia Pasha | 5 | 5 | 1 | 5 | 2 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 5
|
| J | Milos Rabrenovic | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 1 | 5 | 4 | 5
|
| K | Artur Varnacov | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 1 | 5 | 5 | 5
|
| N | Paraskevi Sandorineu | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 1 | 4 | 3 | 5 | 5 | 4
|
| Result 1. round | 55 | 49 | 40 | 51 | 35 | 47 | 48 | 55 | 53 | 35 | 44 | 18 | 55 | 51 | 54
|
| Qualified Couple No. | 138 | 139 | 140 | 141 | 142 | 143 | 145 | 146 | 147 | 148 | 151 | - | 240 | 243 | 281
|
 |
| A | Danilele Di Gennaro | 4 | 1 | 3 | 5 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | - | 5 | 5 | 5
|
| B | Krasimir Evtimov | 5 | 1 | 1 | 3 | 0 | 1 | 5 | 5 | 5 | 2 | 0 | - | 4 | 1 | 4
|
| C | Valeri Gulay | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | - | 5 | 3 | 5
|
| D | Igor Henzely | 1 | 1 | 1 | 4 | 1 | 4 | 3 | 5 | 1 | 0 | 1 | - | 4 | 5 | 5
|
| E | Petr Horacek | 5 | 1 | 0 | 4 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | - | 5 | 3 | 5
|
| F | Todor Miladinov | 4 | 3 | 0 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 1 | - | 4 | 5 | 4
|
| H | Vladimir Parakhnevic | 4 | 2 | 2 | 2 | 0 | 1 | 4 | 4 | 5 | 0 | 0 | - | 3 | 4 | 5
|
| I | Natalia Pasha | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 5 | 4 | 0 | 1 | - | 5 | 5 | 4
|
| J | Milos Rabrenovic | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | - | 4 | 2 | 5
|
| K | Artur Varnacov | 5 | 1 | 0 | 5 | 0 | 1 | 4 | 5 | 5 | 0 | 1 | - | 5 | 5 | 5
|
| N | Paraskevi Sandorineu | 1 | 5 | 1 | 5 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | - | 5 | 1 | 3
|
| Result 2. round | 41 | 24 | 14 | 39 | 3 | 12 | 30 | 53 | 45 | 8 | 5 | - | 49 | 39 | 50
|
| Qualified Couple No. | 138 | 139 | - | 141 | - | - | 145 | 146 | 147 | - | - | - | 240 | 243 | 281
|
 |
| A | Danilele Di Gennaro | 0 | 0 | - | 5 | - | - | 0 | 5 | 5 | - | - | - | 0 | 0 | 5
|
| B | Krasimir Evtimov | 3 | 0 | - | 0 | - | - | 5 | 5 | 5 | - | - | - | 2 | 0 | 3
|
| C | Valeri Gulay | 1 | 0 | - | 1 | - | - | 1 | 5 | 2 | - | - | - | 5 | 1 | 4
|
| D | Igor Henzely | 1 | 0 | - | 1 | - | - | 1 | 5 | 0 | - | - | - | 2 | 2 | 5
|
| E | Petr Horacek | 0 | 0 | - | 0 | - | - | 0 | 5 | 5 | - | - | - | 5 | 0 | 5
|
| F | Todor Miladinov | 0 | 2 | - | 1 | - | - | 1 | 5 | 5 | - | - | - | 2 | 5 | 5
|
| H | Vladimir Parakhnevic | 0 | 0 | - | 2 | - | - | 2 | 5 | 5 | - | - | - | 4 | 0 | 3
|
| I | Natalia Pasha | 5 | 1 | - | 0 | - | - | 0 | 4 | 5 | - | - | - | 4 | 3 | 5
|
| J | Milos Rabrenovic | 0 | 0 | - | 0 | - | - | 0 | 5 | 5 | - | - | - | 1 | 1 | 5
|
| K | Artur Varnacov | 5 | 0 | - | 5 | - | - | 0 | 1 | 5 | - | - | - | 1 | 5 | 5
|
| N | Paraskevi Sandorineu | 2 | 0 | - | 4 | - | - | 0 | 5 | 4 | - | - | - | 0 | 0 | 3
|
| Result 3. round | 17 | 3 | - | 19 | - | - | 10 | 50 | 46 | - | - | - | 26 | 17 | 48
|
| Qualified Couple No. | - | - | - | - | - | - | - | 146 | 147 | - | - | - | 240 | - | 281
|
 |
| Sum of places in final | - | - | - | - | - | - | - | 5 | 12 | - | - | - | 29 | - | 19
|
| Couple No. | 138 | 139 | 140 | 141 | 142 | 143 | 145 | 146 | 147 | 148 | 151 | 158 | 240 | 243 | 281
|
 |
| Place from | 9. | 12. | 17. | 8. | 25. | 19. | 11. | 1. | 2. | 21. | 23. | 29. | 6. | 9. | 4.
|
| to | 10. | - | 18. | - | - | - | - | - | - | - | - | 30. | - | 10. | -
|
 |
| |