![]() |
ANCONA OPEN on 07.10.2012 at ANCONA WDSF WORLD OPEN Latin |
![]() |
Competition Report
| Date | 7. octubre 2012 | |
| Place | ANCONA | |
| Organizer | HOBBY DANCE LORETO | |
| Competition | WDSF WORLD OPEN Latin | |
| Title | WDSF WORLD OPEN | |
| Chairman | Marco Sietas | Spain |
| Supervisor(s) | Marco Sietas | Spain |
| Associate(s) | Marco Sietas | Spain |
| Scrutineer(s) | Ball Run S.C.P. | Spain |
| Adjudicator(s) | A: Igor Gutovskyi | Ukraine |
| B: Iordanis Pavlidis | Greece | |
| C: L�szl� Oze | Hungary | |
| D: Mircea Gavrila | Romania | |
| E: Marcel Keijzer | Netherlands | |
| F: Olga Komarova | UK | |
| G: Pavol Paulis | Slovakia | |
| H: Peep Vardja | Estonia | |
| I: Silvia Pitton | Italy | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Aniello Langella - Krystyna Moshenska | Italy |
| 2 | Yuri Simachev - Anastacia Klokotiva | Russia |
| 3 | Roman Gerbey - Vera Bandareva | Ukraine |
| 4 | Giuseppe Incatasciato - Elza Pole | Latvia |
| 5 | Salvatore Bellavista - Natalia Poliakova | Albania |
| 6 | Alberto Faccio - Giada Lini | Italy |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 48 | 2 |
| Redance | 20 | 30 |
| 2. Round | 37 | - |
| 3. Round | 24 | - |
| 4. Round | 12 | - |
| Final | 6 | - |
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert f�r signalkontor GmbH - Das Systemhaus (2012/10/07 22:14)