![]() |
ANCONA OPEN on 07.10.2012 at ANCONA WDSF WORLD OPEN Latin |
![]() |
Marking Table
| Number of couples: 50 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | ||||
| A: Igor Gutovskyi | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 3 | 1 | 3 | 4 | 3 | 3 | 1 | 4 | ||||
| B: Iordanis Pavlidis | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 2 | 5 | 3 | 3 | 4 | 5 | ||||
| C: L�szl� Oze | 0 | 5 | 0 | 0 | 4 | 5 | 3 | 3 | 4 | 5 | 1 | 1 | 3 | 5 | 4 | ||||
| D: Mircea Gavrila | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 5 | 3 | 4 | 3 | 1 | ||||
| E: Marcel Keijzer | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | 3 | 4 | 5 | 2 | 0 | 5 | ||||
| F: Olga Komarova | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | ||||
| G: Pavol Paulis | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 4 | 0 | 3 | 5 | 1 | 5 | 3 | 3 | ||||
| H: Peep Vardja | 1 | 1 | 1 | 0 | 4 | 4 | 5 | 2 | 3 | 5 | 1 | 0 | 4 | 1 | 1 | ||||
| I: Silvia Pitton | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 5 | 4 | 5 | 3 | 0 | 1 | ||||
| Result 1. Round | 4 | 9 | 2 | 2 | 32 | 42 | 34 | 29 | 12 | 28 | 34 | 21 | 32 | 17 | 24 | ||||
| Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
| A: Igor Gutovskyi | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |||||||||||
| B: Iordanis Pavlidis | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | |||||||||||
| C: L�szl� Oze | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | |||||||||||
| D: Mircea Gavrila | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |||||||||||
| E: Marcel Keijzer | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |||||||||||
| F: Olga Komarova | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |||||||||||
| G: Pavol Paulis | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | |||||||||||
| H: Peep Vardja | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | |||||||||||
| I: Silvia Pitton | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | |||||||||||
| Result Redance | 1 | 2 | 3 | 4 | 12 | 21 | 21 | 27 | |||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Igor Gutovskyi | 4 | 3 | 5 | 3 | 0 | 2 | 3 | 0 | 5 | 2 | |||||||||
| B: Iordanis Pavlidis | 3 | 5 | 5 | 3 | 3 | 5 | 2 | 2 | 2 | 5 | |||||||||
| C: L�szl� Oze | 3 | 5 | 5 | 1 | 2 | 3 | 0 | 5 | 0 | 5 | |||||||||
| D: Mircea Gavrila | 5 | 5 | 5 | 1 | 1 | 5 | 2 | 4 | 0 | 0 | |||||||||
| E: Marcel Keijzer | 5 | 5 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | |||||||||
| F: Olga Komarova | 1 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |||||||||
| G: Pavol Paulis | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 3 | |||||||||
| H: Peep Vardja | 2 | 2 | 5 | 2 | 4 | 2 | 1 | 4 | 1 | 0 | |||||||||
| I: Silvia Pitton | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | |||||||||
| Result 2. Round | 30 | 39 | 38 | 13 | 14 | 34 | 10 | 28 | 10 | 18 | |||||||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| A: Igor Gutovskyi | 0 | 1 | 5 | 0 | 0 | ||||||||||||||
| B: Iordanis Pavlidis | 0 | 5 | 5 | 4 | 0 | ||||||||||||||
| C: L�szl� Oze | 1 | 5 | 0 | 0 | 0 | ||||||||||||||
| D: Mircea Gavrila | 0 | 3 | 4 | 3 | 0 | ||||||||||||||
| E: Marcel Keijzer | 0 | 5 | 1 | 0 | 0 | ||||||||||||||
| F: Olga Komarova | 0 | 5 | 1 | 0 | 1 | ||||||||||||||
| G: Pavol Paulis | 0 | 5 | 0 | 4 | 0 | ||||||||||||||
| H: Peep Vardja | 0 | 0 | 3 | 0 | 3 | ||||||||||||||
| I: Silvia Pitton | 0 | 3 | 0 | 0 | 0 | ||||||||||||||
| Result 3. Round | 1 | 32 | 19 | 11 | 4 | ||||||||||||||
| Qual. for 4. Round | X | ||||||||||||||||||
| A: Igor Gutovskyi | 0 | ||||||||||||||||||
| B: Iordanis Pavlidis | 5 | ||||||||||||||||||
| C: L�szl� Oze | 5 | ||||||||||||||||||
| D: Mircea Gavrila | 3 | ||||||||||||||||||
| E: Marcel Keijzer | 1 | ||||||||||||||||||
| F: Olga Komarova | 4 | ||||||||||||||||||
| G: Pavol Paulis | 4 | ||||||||||||||||||
| H: Peep Vardja | 0 | ||||||||||||||||||
| I: Silvia Pitton | 0 | ||||||||||||||||||
| Result 4. Round | 22 | ||||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 27 | ||||||||||||||||||
| Number | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | ||||
| Place from | 49 | 48 | 47 | 46 | 24 | 6 | 13 | 31 | 42 | 30 | 15 | 34 | 23 | 34 | 27 | ||||
| Place to | 50 | 14 | 33 | 16 | 36 | 36 | 28 | ||||||||||||
| Number of couples: 50 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 20 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 39 | ||||
| A: Igor Gutovskyi | 0 | 0 | 5 | 5 | 4 | 5 | 1 | 5 | 0 | 1 | 0 | 5 | 5 | 2 | 0 | ||||
| B: Iordanis Pavlidis | 5 | 3 | 2 | 5 | 3 | 1 | 2 | 5 | 3 | 3 | 0 | 5 | 3 | 3 | 0 | ||||
| C: L�szl� Oze | 5 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | ||||
| D: Mircea Gavrila | 0 | 0 | 5 | 5 | 1 | 4 | 4 | 5 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | ||||
| E: Marcel Keijzer | 1 | 0 | 1 | 5 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 5 | 5 | 5 | 0 | ||||
| F: Olga Komarova | 1 | 2 | 5 | 5 | 4 | 5 | 2 | 1 | 5 | 3 | 0 | 5 | 5 | 4 | 1 | ||||
| G: Pavol Paulis | 0 | 1 | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 4 | 0 | 4 | 0 | 4 | 1 | ||||
| H: Peep Vardja | 1 | 0 | 4 | 5 | 2 | 5 | 4 | 4 | 1 | 3 | 1 | 5 | 3 | 2 | 0 | ||||
| I: Silvia Pitton | 2 | 0 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 3 | 0 | 5 | 3 | 2 | 1 | ||||
| Result 1. Round | 15 | 6 | 34 | 42 | 26 | 35 | 25 | 35 | 16 | 20 | 1 | 43 | 25 | 26 | 4 | ||||
| Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
| A: Igor Gutovskyi | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |||||||||||
| B: Iordanis Pavlidis | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
| C: L�szl� Oze | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |||||||||||
| D: Mircea Gavrila | 0 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | |||||||||||
| E: Marcel Keijzer | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | |||||||||||
| F: Olga Komarova | 1 | 2 | 1 | 4 | 1 | 0 | 5 | 2 | |||||||||||
| G: Pavol Paulis | 0 | 0 | 4 | 3 | 2 | 0 | 3 | 2 | |||||||||||
| H: Peep Vardja | 1 | 4 | 2 | 5 | 1 | 0 | 3 | 0 | |||||||||||
| I: Silvia Pitton | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 1 | |||||||||||
| Result Redance | 15 | 7 | 21 | 23 | 13 | 1 | 25 | 8 | |||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Igor Gutovskyi | 5 | 5 | 5 | 5 | 1 | 5 | 0 | 5 | 5 | 2 | |||||||||
| B: Iordanis Pavlidis | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 1 | 3 | |||||||||
| C: L�szl� Oze | 4 | 5 | 2 | 2 | 1 | 5 | 0 | 5 | 1 | 5 | |||||||||
| D: Mircea Gavrila | 5 | 5 | 2 | 3 | 1 | 2 | 0 | 5 | 1 | 4 | |||||||||
| E: Marcel Keijzer | 1 | 5 | 4 | 5 | 0 | 5 | 0 | 5 | 0 | 4 | |||||||||
| F: Olga Komarova | 5 | 5 | 3 | 5 | 1 | 1 | 2 | 5 | 0 | 3 | |||||||||
| G: Pavol Paulis | 5 | 5 | 5 | 5 | 0 | 4 | 3 | 5 | 0 | 3 | |||||||||
| H: Peep Vardja | 4 | 5 | 3 | 4 | 1 | 4 | 2 | 5 | 4 | 1 | |||||||||
| I: Silvia Pitton | 5 | 5 | 0 | 5 | 0 | 1 | 1 | 4 | 1 | 2 | |||||||||
| Result 2. Round | 37 | 45 | 28 | 37 | 9 | 30 | 10 | 43 | 13 | 27 | |||||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
| A: Igor Gutovskyi | 0 | 0 | 2 | 0 | 5 | 5 | 0 | ||||||||||||
| B: Iordanis Pavlidis | 4 | 5 | 3 | 1 | 0 | 1 | 2 | ||||||||||||
| C: L�szl� Oze | 0 | 2 | 0 | 0 | 3 | 5 | 3 | ||||||||||||
| D: Mircea Gavrila | 0 | 1 | 0 | 0 | 0 | 3 | 1 | ||||||||||||
| E: Marcel Keijzer | 0 | 5 | 0 | 4 | 0 | 5 | 1 | ||||||||||||
| F: Olga Komarova | 0 | 4 | 0 | 0 | 0 | 5 | 0 | ||||||||||||
| G: Pavol Paulis | 0 | 5 | 1 | 1 | 0 | 5 | 0 | ||||||||||||
| H: Peep Vardja | 0 | 5 | 0 | 0 | 0 | 5 | 0 | ||||||||||||
| I: Silvia Pitton | 5 | 5 | 0 | 0 | 0 | 5 | 1 | ||||||||||||
| Result 3. Round | 9 | 32 | 6 | 6 | 8 | 39 | 8 | ||||||||||||
| Qual. for 4. Round | X | X | |||||||||||||||||
| A: Igor Gutovskyi | 0 | 5 | |||||||||||||||||
| B: Iordanis Pavlidis | 4 | 0 | |||||||||||||||||
| C: L�szl� Oze | 0 | 2 | |||||||||||||||||
| D: Mircea Gavrila | 1 | 3 | |||||||||||||||||
| E: Marcel Keijzer | 5 | 4 | |||||||||||||||||
| F: Olga Komarova | 2 | 3 | |||||||||||||||||
| G: Pavol Paulis | 0 | 2 | |||||||||||||||||
| H: Peep Vardja | 2 | 3 | |||||||||||||||||
| I: Silvia Pitton | 0 | 2 | |||||||||||||||||
| Result 4. Round | 14 | 24 | |||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 23 | ||||||||||||||||||
| Number | 20 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 39 | ||||
| Place from | 39 | 45 | 17 | 8 | 21 | 21 | 37 | 18 | 34 | 41 | 49 | 4 | 31 | 18 | 44 | ||||
| Place to | 9 | 22 | 22 | 20 | 36 | 50 | 33 | 20 | |||||||||||
| Number of couples: 50 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 40 | 41 | 42 | 43 | 46 | 47 | 48 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | ||||
| A: Igor Gutovskyi | 5 | 4 | 5 | 1 | 5 | 5 | 2 | 5 | 3 | 4 | 5 | 5 | 1 | ||||||
| B: Iordanis Pavlidis | 3 | 4 | 2 | 3 | 2 | 3 | 0 | 5 | 3 | 3 | 3 | 5 | 4 | ||||||
| C: L�szl� Oze | 4 | 0 | 4 | 3 | 5 | 2 | 2 | 5 | 4 | 5 | 5 | 5 | 4 | ||||||
| D: Mircea Gavrila | 5 | 2 | 2 | 2 | 5 | 4 | 0 | 5 | 2 | 5 | 4 | 5 | 5 | ||||||
| E: Marcel Keijzer | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 5 | 5 | 5 | 5 | 2 | ||||||
| F: Olga Komarova | 0 | 3 | 2 | 2 | 5 | 0 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | ||||||
| G: Pavol Paulis | 0 | 5 | 4 | 0 | 5 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 1 | ||||||
| H: Peep Vardja | 1 | 4 | 5 | 2 | 5 | 5 | 0 | 4 | 2 | 5 | 5 | 5 | 5 | ||||||
| I: Silvia Pitton | 1 | 5 | 5 | 3 | 5 | 2 | 0 | 5 | 4 | 5 | 5 | 5 | 2 | ||||||
| Result 1. Round | 19 | 27 | 34 | 21 | 42 | 25 | 7 | 43 | 33 | 41 | 42 | 45 | 28 | ||||||
| Qual. for Redance | X | X | X | X | |||||||||||||||
| A: Igor Gutovskyi | 5 | 0 | 4 | 3 | |||||||||||||||
| B: Iordanis Pavlidis | 0 | 0 | 1 | 3 | |||||||||||||||
| C: L�szl� Oze | 3 | 2 | 0 | 3 | |||||||||||||||
| D: Mircea Gavrila | 4 | 3 | 4 | 0 | |||||||||||||||
| E: Marcel Keijzer | 3 | 2 | 5 | 0 | |||||||||||||||
| F: Olga Komarova | 1 | 0 | 3 | 4 | |||||||||||||||
| G: Pavol Paulis | 0 | 3 | 1 | 0 | |||||||||||||||
| H: Peep Vardja | 1 | 0 | 3 | 1 | |||||||||||||||
| I: Silvia Pitton | 0 | 0 | 4 | 0 | |||||||||||||||
| Result Redance | 17 | 10 | 25 | 14 | |||||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Igor Gutovskyi | 0 | 3 | 5 | 4 | 2 | 5 | 5 | 2 | 4 | 5 | 5 | 0 | |||||||
| B: Iordanis Pavlidis | 4 | 1 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 5 | 2 | |||||||
| C: L�szl� Oze | 0 | 4 | 5 | 5 | 2 | 5 | 5 | 1 | 5 | 2 | 5 | 2 | |||||||
| D: Mircea Gavrila | 0 | 5 | 4 | 3 | 1 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | |||||||
| E: Marcel Keijzer | 0 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
| F: Olga Komarova | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | |||||||
| G: Pavol Paulis | 5 | 5 | 5 | 5 | 0 | 5 | 4 | 4 | 5 | 3 | 5 | 1 | |||||||
| H: Peep Vardja | 0 | 4 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | |||||||
| I: Silvia Pitton | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | |||||||
| Result 2. Round | 13 | 37 | 41 | 40 | 15 | 43 | 41 | 31 | 42 | 38 | 45 | 23 | |||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: Igor Gutovskyi | 0 | 5 | 3 | 5 | 0 | 0 | 5 | 4 | 5 | ||||||||||
| B: Iordanis Pavlidis | 1 | 5 | 0 | 5 | 1 | 1 | 1 | 4 | 5 | ||||||||||
| C: L�szl� Oze | 3 | 5 | 4 | 5 | 3 | 1 | 5 | 1 | 5 | ||||||||||
| D: Mircea Gavrila | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 1 | 5 | ||||||||||
| E: Marcel Keijzer | 0 | 5 | 3 | 5 | 4 | 1 | 5 | 5 | 5 | ||||||||||
| F: Olga Komarova | 0 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 5 | ||||||||||
| G: Pavol Paulis | 0 | 5 | 2 | 4 | 3 | 2 | 5 | 3 | 5 | ||||||||||
| H: Peep Vardja | 0 | 5 | 5 | 5 | 5 | 0 | 4 | 5 | 5 | ||||||||||
| I: Silvia Pitton | 1 | 5 | 3 | 5 | 5 | 1 | 5 | 5 | 5 | ||||||||||
| Result 3. Round | 8 | 45 | 28 | 44 | 29 | 11 | 40 | 33 | 45 | ||||||||||
| Qual. for 4. Round | X | X | X | X | X | X | X | ||||||||||||
| A: Igor Gutovskyi | 5 | 0 | 5 | 0 | 5 | 0 | 0 | ||||||||||||
| B: Iordanis Pavlidis | 5 | 0 | 5 | 1 | 0 | 0 | 5 | ||||||||||||
| C: L�szl� Oze | 5 | 2 | 5 | 1 | 1 | 0 | 3 | ||||||||||||
| D: Mircea Gavrila | 5 | 0 | 5 | 2 | 4 | 2 | 2 | ||||||||||||
| E: Marcel Keijzer | 5 | 0 | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| F: Olga Komarova | 5 | 5 | 5 | 0 | 1 | 1 | 0 | ||||||||||||
| G: Pavol Paulis | 5 | 1 | 5 | 1 | 2 | 0 | 5 | ||||||||||||
| H: Peep Vardja | 5 | 2 | 5 | 3 | 0 | 4 | 0 | ||||||||||||
| I: Silvia Pitton | 5 | 0 | 5 | 4 | 4 | 4 | 4 | ||||||||||||
| Result 4. Round | 45 | 10 | 41 | 14 | 18 | 12 | 24 | ||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 5 | 10 | 23 | ||||||||||||||||
| Number | 40 | 41 | 42 | 43 | 46 | 47 | 48 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | ||||
| Place from | 38 | 31 | 18 | 43 | 1 | 11 | 29 | 40 | 2 | 8 | 15 | 7 | 10 | 5 | 25 | ||||
| Place to | 33 | 20 | 9 | 16 | |||||||||||||||
| Number of couples: 50 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 58 | 59 | 60 | 61 | 62 | ||||||||||||||
| A: Igor Gutovskyi | 2 | 0 | 5 | 5 | 5 | ||||||||||||||
| B: Iordanis Pavlidis | 5 | 5 | 2 | 4 | 1 | ||||||||||||||
| C: L�szl� Oze | 5 | 5 | 5 | 4 | 1 | ||||||||||||||
| D: Mircea Gavrila | 5 | 4 | 5 | 5 | 5 | ||||||||||||||
| E: Marcel Keijzer | 4 | 0 | 5 | 5 | 3 | ||||||||||||||
| F: Olga Komarova | 2 | 2 | 5 | 5 | 5 | ||||||||||||||
| G: Pavol Paulis | 3 | 4 | 5 | 5 | 5 | ||||||||||||||
| H: Peep Vardja | 4 | 3 | 4 | 5 | 3 | ||||||||||||||
| I: Silvia Pitton | 3 | 5 | 5 | 5 | 5 | ||||||||||||||
| Result 1. Round | 33 | 28 | 41 | 43 | 33 | ||||||||||||||
| Qual. for Redance | |||||||||||||||||||
| A: Igor Gutovskyi | |||||||||||||||||||
| B: Iordanis Pavlidis | |||||||||||||||||||
| C: L�szl� Oze | |||||||||||||||||||
| D: Mircea Gavrila | |||||||||||||||||||
| E: Marcel Keijzer | |||||||||||||||||||
| F: Olga Komarova | |||||||||||||||||||
| G: Pavol Paulis | |||||||||||||||||||
| H: Peep Vardja | |||||||||||||||||||
| I: Silvia Pitton | |||||||||||||||||||
| Result Redance | |||||||||||||||||||
| Qual. for 2. Round | X | X | X | X | X | ||||||||||||||
| A: Igor Gutovskyi | 0 | 0 | 5 | 5 | 5 | ||||||||||||||
| B: Iordanis Pavlidis | 3 | 4 | 3 | 3 | 2 | ||||||||||||||
| C: L�szl� Oze | 5 | 3 | 5 | 5 | 2 | ||||||||||||||
| D: Mircea Gavrila | 2 | 1 | 5 | 5 | 5 | ||||||||||||||
| E: Marcel Keijzer | 0 | 2 | 5 | 5 | 5 | ||||||||||||||
| F: Olga Komarova | 2 | 2 | 5 | 5 | 5 | ||||||||||||||
| G: Pavol Paulis | 1 | 0 | 5 | 5 | 5 | ||||||||||||||
| H: Peep Vardja | 3 | 4 | 5 | 5 | 1 | ||||||||||||||
| I: Silvia Pitton | 2 | 5 | 3 | 5 | 5 | ||||||||||||||
| Result 2. Round | 18 | 21 | 41 | 43 | 35 | ||||||||||||||
| Qual. for 3. Round | X | X | X | ||||||||||||||||
| A: Igor Gutovskyi | 5 | 5 | 5 | ||||||||||||||||
| B: Iordanis Pavlidis | 1 | 5 | 1 | ||||||||||||||||
| C: L�szl� Oze | 5 | 4 | 0 | ||||||||||||||||
| D: Mircea Gavrila | 1 | 5 | 4 | ||||||||||||||||
| E: Marcel Keijzer | 1 | 5 | 0 | ||||||||||||||||
| F: Olga Komarova | 2 | 3 | 4 | ||||||||||||||||
| G: Pavol Paulis | 1 | 5 | 4 | ||||||||||||||||
| H: Peep Vardja | 5 | 5 | 0 | ||||||||||||||||
| I: Silvia Pitton | 0 | 5 | 1 | ||||||||||||||||
| Result 3. Round | 21 | 42 | 19 | ||||||||||||||||
| Qual. for 4. Round | X | X | |||||||||||||||||
| A: Igor Gutovskyi | 5 | 5 | |||||||||||||||||
| B: Iordanis Pavlidis | 0 | 5 | |||||||||||||||||
| C: L�szl� Oze | 3 | 3 | |||||||||||||||||
| D: Mircea Gavrila | 0 | 3 | |||||||||||||||||
| E: Marcel Keijzer | 0 | 5 | |||||||||||||||||
| F: Olga Komarova | 0 | 4 | |||||||||||||||||
| G: Pavol Paulis | 0 | 5 | |||||||||||||||||
| H: Peep Vardja | 1 | 5 | |||||||||||||||||
| I: Silvia Pitton | 0 | 2 | |||||||||||||||||
| Result 4. Round | 9 | 37 | |||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 17 | ||||||||||||||||||
| Number | 58 | 59 | 60 | 61 | 62 | ||||||||||||||
| Place from | 27 | 26 | 12 | 3 | 13 | ||||||||||||||
| Place to | 28 | 14 | |||||||||||||||||
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert f�r signalkontor GmbH - Das Systemhaus (2012/10/07 22:14)