![]() |
ANCONA OPEN on 07.10.2012 at ANCONA WDSF PROFESSIONAL DIVISION Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Alessandra Bucciarelli | Italy |
| B: Igor Gutovskyi | Ukraine | |
| C: Iordanis Pavlidis | Greece | |
| D: L�szl� Oze | Hungary | |
| E: Marcel Keijzer | Netherlands | |
| F: Olga Komarova | UK | |
| G: Pavol Paulis | Slovakia | |
| H: Peep Vardja | Estonia | |
| I: Sergio Roccatti | Italy |
| Adjudicator | Calculation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||
| 73 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 6(28) | - | 6,0 | 6,0 |
| 74 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 75 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 4 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
| 80 | 3 | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | 6(25) | - | 5,0 | 5,0 |
| 81 | 4 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
| 82 | 6 | 4 | 4 | 4 | 2 | 3 | 2 | 6 | 2 | 0 | 3 | 4 | 7 | - | - | 4,0 | 4,0 |
| Tango | |||||||||||||||||
| 73 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | - | 5,0 | 11,0 |
| 74 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| 75 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 5 | 3 | 0 | 4 | 5 | - | - | - | 3,0 | 6,0 |
| 80 | 3 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 11,0 |
| 81 | 4 | 3 | 2 | 2 | 6 | 3 | 3 | 2 | 2 | 0 | 4 | 7 | - | - | - | 2,0 | 4,0 |
| 82 | 6 | 4 | 3 | 3 | 3 | 4 | 2 | 6 | 4 | 0 | 1 | 4 | 7 | - | - | 4,0 | 8,0 |
| Viennese Waltz | |||||||||||||||||
| 73 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 17,0 |
| 74 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| 75 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 10,0 |
| 80 | 2 | 5 | 6 | 6 | 2 | 5 | 6 | 4 | 5 | 0 | 2 | 2 | 3 | 6 | - | 5,0 | 16,0 |
| 81 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 0 | 4 | 7 | - | - | - | 2,0 | 6,0 |
| 82 | 6 | 4 | 2 | 2 | 3 | 3 | 2 | 6 | 3 | 0 | 3 | 6 | - | - | - | 3,0 | 11,0 |
| Slow Foxtrot | |||||||||||||||||
| 73 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 23,0 |
| 74 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 75 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 14,0 |
| 80 | 2 | 5 | 4 | 6 | 2 | 5 | 6 | 4 | 6 | 0 | 2 | 2 | 4 | 6 | - | 5,0 | 21,0 |
| 81 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 0 | 3 | 7 | - | - | - | 2,0 | 8,0 |
| 82 | 6 | 4 | 1 | 2 | 3 | 3 | 1 | 5 | 2 | 2 | 4 | 6 | - | - | - | 3,0 | 14,0 |
| Quickstep | |||||||||||||||||
| 73 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 6 | - | 5,0 | 28,0 |
| 74 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 75 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 6 | 4 | 0 | 4 | 4 | 8 | - | - | 4,0 | 18,0 |
| 80 | 3 | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 5 | 0 | 0 | 2 | 3 | 5 | - | 6,0 | 27,0 |
| 81 | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 2 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 11,0 |
| 82 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 0 | 4 | 6 | - | - | - | 2,0 | 16,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 73 | 6,0 | 5,0 | 6,0 | 6,0 | 5,0 | 28,0 | 6 | X |
| 74 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 75 | 3,0 | 3,0 | 4,0 | 4,0 | 4,0 | 18,0 | 4 | X |
| 80 | 5,0 | 6,0 | 5,0 | 5,0 | 6,0 | 27,0 | 5 | X |
| 81 | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 11,0 | 2 | X |
| 82 | 4,0 | 4,0 | 3,0 | 3,0 | 2,0 | 16,0 | 3 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 73 | ||||||||
| 74 | ||||||||
| 75 | ||||||||
| 80 | ||||||||
| 81 | ||||||||
| 82 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 73 | ||||||||
| 74 | ||||||||
| 75 | ||||||||
| 80 | ||||||||
| 81 | ||||||||
| 82 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert f�r signalkontor GmbH - Das Systemhaus (2012/10/07 22:14)