WDSF and Open BeNeLux championships
On 30.09.2012 in Rode loop Antwerpen.Adults Latin
| Adjudicators | |
|
A: C: D: E: F: H: L: M: N: |
Sandra Mosa - France Massimo Boldrini - Italy Markus Sonyi - Germany Pavol Paulis - Slovakia Andrea Gaspar - Luxembourg Cees Boutkan - Netherlands Guy Sas - Belgium Castillio Felix - U.S.A. Cosyns Dirk - England |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | C | D | E | F | H | L | M | N | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 251 | 5 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 266 | 6 | 6 | 2 | 5 | 6 | 6 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 5 | - | 6,0 | 6,0 |
| 268 | 3 | 2 | 4 | 4 | 3 | 2 | 1 | 6 | 3 | 1 | 3 | 6 | - | - | - | 3,0 | 3,0 |
| 273 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 0 | 0 | 3 | 6 | - | - | 4,0 | 4,0 |
| 277 | 2 | 4 | 6 | 6 | 4 | 5 | 3 | 4 | 6 | 0 | 1 | 2 | 5 | - | - | 5,0 | 5,0 |
| 279 | 1 | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha | |||||||||||||||||
| 251 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 266 | 6 | 6 | 2 | 5 | 6 | 6 | 4 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | - | 6,0 | 12,0 |
| 268 | 5 | 2 | 4 | 4 | 3 | 2 | 3 | 6 | 4 | 0 | 2 | 4 | 7 | - | - | 4,0 | 7,0 |
| 273 | 3 | 3 | 5 | 2 | 5 | 3 | 6 | 3 | 5 | 0 | 1 | 5 | - | - | - | 3,0 | 7,0 |
| 277 | 2 | 5 | 6 | 6 | 4 | 5 | 1 | 4 | 6 | 1 | 2 | 2 | 4 | 6 | - | 5,0 | 10,0 |
| 279 | 1 | 4 | 3 | 3 | 2 | 1 | 5 | 2 | 2 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
| Rumba | |||||||||||||||||
| 251 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 266 | 6 | 5 | 2 | 5 | 6 | 6 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 5 | - | 6,0 | 18,0 |
| 268 | 5 | 2 | 5 | 4 | 3 | 4 | 6 | 6 | 2 | 0 | 2 | 3 | 5(15) | - | - | 4,0 | 11,0 |
| 273 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 2 | 4 | 0 | 3 | 5 | - | - | - | 3,0 | 10,0 |
| 277 | 2 | 4 | 6 | 6 | 4 | 5 | 3 | 4 | 5 | 0 | 1 | 2 | 5(17) | - | - | 5,0 | 15,0 |
| 279 | 1 | 6 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 5 | - | - | - | - | 2,0 | 6,0 |
| Paso Doble | |||||||||||||||||
| 251 | 4 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 266 | 6 | 6 | 3 | 5 | 6 | 6 | 3 | 6 | 6 | 0 | 0 | 2 | 2 | 3 | 9 | 6,0 | 24,0 |
| 268 | 5 | 2 | 5 | 2 | 2 | 2 | 1 | 4 | 4 | 1 | 5(9) | - | - | - | - | 3,0 | 14,0 |
| 273 | 3 | 3 | 4 | 4 | 5 | 5 | 2 | 3 | 3 | 0 | 1 | 5 | - | - | - | 4,0 | 14,0 |
| 277 | 2 | 4 | 6 | 6 | 3 | 4 | 6 | 5 | 5 | 0 | 1 | 2 | 4 | 6 | - | 5,0 | 20,0 |
| 279 | 1 | 5 | 2 | 3 | 4 | 1 | 4 | 2 | 2 | 2 | 5(8) | - | - | - | - | 2,0 | 8,0 |
| Jive | |||||||||||||||||
| 251 | 4 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 266 | 5 | 6 | 2 | 5 | 6 | 6 | 2 | 6 | 5 | 0 | 2 | 2 | 2 | 5 | - | 6,0 | 30,0 |
| 268 | 6 | 2 | 6 | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 4 | 5(10) | - | - | - | 3,0 | 17,0 |
| 273 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 5(15) | - | - | - | 4,0 | 18,0 |
| 277 | 2 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 0 | 1 | 1 | 4 | 7 | - | 5,0 | 25,0 |
| 279 | 1 | 4 | 4 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 7 | - | - | - | 2,0 | 10,0 |
This list was generated by TopTurnier for Windows V7.2.